Enterprise Youth Triathlon Results
All Time Course Records
Boys
| Name | Age | Year | Course | Time |
| Eli F. | 17 | 2019 | Long | 0:11:34 |
| Brant E. | 8 | 2020 | Short | 0:06:53 |
Girls
| Name | Age | Year | Course | Time |
| Elaina H. | 18 | 2019 | Long | 0:14:45 |
| Kambry N. | 8 | 2020 | Short | 0:07:35 |
2020 Results
| Name | Age | Division | Course | Time |
| Tessa M. | 5 | 0 - 5 F | Short | 0:09:19 |
| Ellie A. | 4 | 0 - 5 F | Short | 0:15:05 |
| Bronwyn A. | 5 | 0 - 5 F | Short | 0:15:05 |
| Clay F. | 3 | 0 - 5 M | Short | 0:13:04 |
| Dexter M. | 4 | 0 - 5 M | Short | 0:13:06 |
| Liam C. | 3 | 0 - 5 M | Short | 9:42:05 |
| Tessa E. | 6 | 6 - 7 F | Short | 0:08:37 |
| Violet R. | 7 | 6 - 7 F | Short | 0:12:18 |
| Beya M. | 6 | 6 - 7 F | Short | 0:14:06 |
| Kovenia M. | 7 | 6 - 7 F | Short | 0:14:37 |
| Lily E. | 7 | 6 - 7 F | Short | 0:14:50 |
| Zach H. | 7 | 6 - 7 M | Short | 0:07:28 |
| Beau D. | 6 | 6 - 7 M | Short | 0:10:34 |
| Hunter V. | 6 | 6 - 7 M | Short | 0:12:08 |
| Kambry N. | 8 | 8 - 9 F | Short | 0:07:35 |
| Jenna M. | 8 | 8 - 9 F | Short | 0:08:08 |
| Lydia B. | 9 | 8 - 9 F | Short | 0:08:13 |
| Joelle M. | 8 | 8 - 9 F | Short | 0:09:05 |
| Jonni W. | 9 | 8 - 9 F | Short | 0:09:08 |
| Franki W. | 9 | 8 - 9 F | Short | 0:10:41 |
| Mya V. | 9 | 8 - 9 F | Short | 0:12:10 |
| Baileigh H. | 8 | 8 - 9 F | Short | 0:12:30 |
| Brant E. | 8 | 8 - 9 M | Short | 0:06:53 |
| Brigham F. | 9 | 8 - 9 M | Short | 0:07:19 |
| Bronson A. | 8 | 8 - 9 M | Short | 0:07:53 |
| Paul D. | 9 | 8 - 9 M | Short | 0:08:26 |
| Porter A. | 8 | 8 - 9 M | Short | 0:09:07 |
| Aiden C. | 8 | 8 - 9 M | Short | 0:09:31 |
| Stockton A. | 8 | 8 - 9 M | Short | 0:10:38 |
| Blake A. | 8 | 8 - 9 M | Short | 0:11:14 |
| William V. | 8 | 8 - 9 M | Short | 0:13:27 |
| Summer F. | 11 | 10 - 11 F | Long | 0:18:01 |
| Emily F. | 10 | 10 - 11 F | Long | 0:18:08 |
| Breklyn N. | 10 | 10 - 11 F | Long | 0:21:48 |
| Brighton D. | 10 | 10 - 11 F | Long | 0:21:53 |
| Brynlee A. | 11 | 10 - 11 F | Long | 0:22:52 |
| Promise C. | 11 | 10 - 11 F | Long | 0:27:21 |
| Sam H. | 11 | 10 - 11 M | Long | 0:14:51 |
| Brigham A. | 10 | 10 - 11 M | Long | 0:15:09 |
| Ryder F. | 8 | 10 - 11 M | Long | 0:16:41 |
| Bronson F. | 6 | 10 - 11 M | Long | 0:17:39 |
| Jaden V. | 11 | 10 - 11 M | Long | 0:22:54 |
| Samuel V. | 10 | 10 - 11 M | Long | 0:23:48 |
| Blair E. | 12 | 12 - 13 F | Long | 0:15:33 |
| Brooklyn A. | 12 | 12 - 13 F | Long | 0:20:38 |
| Sadie B. | 12 | 12 - 13 F | Long | 0:21:48 |
| Jacob H. | 12 | 12 - 13 M | Long | 0:12:55 |
| Matt H. | 12 | 12 - 13 M | Long | 0:14:50 |
| Davis E. | 12 | 12 - 13 M | Long | 0:15:27 |
| Brandon A. | 14 | 14 - 15 M | Long | 0:12:43 |
| Levi B. | 15 | 14 - 15 M | Long | 0:12:56 |
| Shaun M. | 15 | 14 - 15 M | Long | 0:14:24 |
| Natalie H. | 16 | 16 - 18 F | Long | 0:16:22 |
| Sabrina F. | 16 | 16 - 18 F | Long | 0:16:47 |
| Caden S. | 18 | 16 - 18 M | Long | 0:13:41 |
| Adam S. | 16 | 16 - 18 M | Long | 0:15:18 |
| Trey H. | 16 | 16 - 18 M | Long | 0:16:31 |
| Bryan A. | 16 | 16 - 18 M | Long | 0:24:35 |
2019 Results
| Name | Age | Division | Course | Time |
| Tessa M. | 4 | 0 - 5 F | Short | 0:10:48 |
| Tessa E. | 5 | 0 - 5 F | Short | 0:11:40 |
| Bronwyn A. | 4 | 0 - 5 F | Short | 0:19:25 |
| Beya M. | 5 | 0 - 5 F | Short | 0:20:39 |
| Bronson F. | 5 | 0 - 5 M | Short | 0:08:10 |
| Hunter V. | 5 | 0 - 5 M | Short | 0:11:43 |
| Yohan M. | 2 | 0 - 5 M | Short | 0:22:49 |
| Kambry N. | 7 | 6 - 7 F | Short | 0:09:21 |
| Joelle M. | 7 | 6 - 7 F | Short | 0:09:21 |
| Jenna M. | 7 | 6 - 7 F | Short | 0:09:31 |
| Konvenia M. | 6 | 6 - 7 F | Short | 0:22:30 |
| Ryder F. | 7 | 6 - 7 M | Short | 0:08:11 |
| Brant E. | 7 | 6 - 7 M | Short | 0:08:59 |
| Bronson A. | 7 | 6 - 7 M | Short | 0:10:27 |
| Zach H. | 6 | 6 - 7 M | Short | 0:11:10 |
| Declan S. | 7 | 6 - 7 M | Short | 0:11:16 |
| Emily F. | 9 | 8 - 9 F | Short | 0:08:29 |
| Tessa D. | 8 | 8 - 9 F | Short | 0:08:56 |
| Breklyn N. | 9 | 8 - 9 F | Short | 0:10:25 |
| Mya V. | 8 | 8 - 9 F | Short | 0:11:11 |
| Brigham A. | 9 | 8 - 9 M | Short | 0:07:24 |
| Brigham F. | 8 | 8 - 9 M | Short | 0:08:37 |
| Leo M. | 8 | 8 - 9 M | Short | 0:09:50 |
| Oliver S. | 9 | 8 - 9 M | Long | 0:20:57 |
| Blair E. | 11 | 10 - 11 F | Long | 0:17:38 |
| Summer F. | 10 | 10 - 11 F | Long | 0:19:17 |
| Promise C. | 10 | 10 - 11 F | Long | 0:19:26 |
| Brooklyn A. | 11 | 10 - 11 F | Long | 0:19:44 |
| Cade S. | 11 | 10 - 11 M | Long | 0:14:54 |
| Jacob H. | 11 | 10 - 11 M | Long | 0:15:01 |
| Brighton W. | 11 | 10 - 11 M | Long | 0:16:57 |
| Emmett H. | 10 | 10 - 11 M | Long | 0:17:12 |
| Matt H. | 11 | 10 - 11 M | Long | 0:17:25 |
| Davis E. | 11 | 10 - 11 M | Long | 0:17:31 |
| Sam H. | 10 | 10 - 11 M | Long | 0:19:16 |
| Sam D. | 10 | 10 - 11 M | Long | 0:20:51 |
| Jaden V. | 10 | 10 - 11 M | Long | 0:20:57 |
| Ella D. | 12 | 12 - 13 F | Long | 0:15:06 |
| Brandon A. | 13 | 12 - 13 M | Long | 0:15:22 |
| Beau S. | 13 | 12 - 13 M | Long | 0:15:33 |
| Ben M. | 13 | 12 - 13 M | Long | 0:17:27 |
| Kale H. | 12 | 12 - 13 M | Long | 0:19:42 |
| Sabrina F. | 15 | 14 - 15 F | Long | 0:16:05 |
| Natalie H. | 15 | 14 - 15 F | Long | 0:16:15 |
| Bryan A. | 15 | 14 - 15 M | Long | 0:13:10 |
| Jack D. | 14 | 14 - 15 M | Long | 0:13:13 |
| Adam S. | 15 | 14 - 15 M | Long | 0:15:16 |
| Trey H. | 15 | 14 - 15 M | Long | 0:15:52 |
| Elaina H. | 18 | 16 - 18 F | Long | 0:14:45 |
| Eli F. | 17 | 16 - 18 M | Long | 0:11:34 |